| Management number | 229957521 | Release Date | 2026/05/31 | List Price | US$7.16 | Model Number | 229957521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768253975321 |
|---|---|
| ASIN | B0BYHZ6X4R |
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Shopauto |
| Unit Count | 1.0 Count |
| Manufacturer | Shopauto |
| Material Type | Rubber |
| Mounting Type | Bolt-on |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Wiper Arm x1, Wiper Blade x1, Wiper Cover x1 and Steel Nut x1. |
| Manufacturer Part Number | 57CRVMK4-OE |
| OEM Equivalent Part Number | 76720T0A003, 76730T0A003, 76721T0A003, 76720-T0A-003, 76730-T0A-003, 76721-T0A-003, 42836 |
| Compatible with Vehicle Type | 2012-2016 CR-V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form