| Management number | 228304427 | Release Date | 2026/05/31 | List Price | US$29.57 | Model Number | 228304427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel Watch 2 is an Android smartwatch with heart rate tracking, stress management, safety features, Wi-Fi, polished silver aluminum case, and bay active band.
| UPC | 703670739583 |
|---|---|
| ASIN | B0DKQR3P8J |
| Brand | |
| Color | Silver Case - Bay Active Band - Wi-Fi |
| Shape | Round |
| Band Color | blue |
| Model Name | Google Pixel Watch 2 |
| Resolution | 384 x 384 |
| Style Name | WiFi |
| Item Weight | 0.23 Kilograms |
| Screen Size | 41 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | |
| BuiltIn Media | Active Band, Charging Cable, Google Pixel Watch, Quick Start Guide |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 7.82 x 1.72 x 0.55 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Stress, Body Temperature, Blood Oxygen Monitor, Sleep Duration |
| Operating System | android |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Always On Display, Body Temperature Monitor, Calorie Tracker, Contactless Payments, ECG, Email, Fall Detection, Heart Rate Monitor, Sleep Monitor, Stress Tracking |
| Battery Charge Time | 75 minutes |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Infrared |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Android Applications |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android devices |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form